Mahindra Powerol offers high-performance, reliable, and efficient 50 KVA and 58.5 KVA 3-phase silent diesel generator (DG) sets, designed to meet the power needs of industrial, commercial, and residential applications. These generators are engineered to provide consistent and stable power while ensuring minimal noise levels and complying with CPCBIV+ norms, making them ideal for a wide range of sectors. With Mahindra Powerol’s commitment to quality, these DG sets ensure seamless operation even in the most demanding environments.
Key Features:· 50 KVA 3-Phase DG Set: This generator is perfect for industries and businesses requiring moderate power. It offers robust performance with a compact design for easy integration.
· 58.5 KVA 3-Phase DG Set: Suitable for larger power needs, this model ensures excellent load handling capacity and is ideal for areas with higher power demand.
Product Details:
| Power | 50kVA |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Engine Model | V4355G1 |
| Rated Power | 40kW |
| Power Factor (lagging) | 0.8 |
| Governing class | G3 |
| Starting system | 12V DC Electrical |
| Intergrated Fuel Tank Capacity | 115 L |
| Dimensions | 2600 X 1130 X 1575mm (L x W x H) |
| Power Output | 65.4 HP |
| Aspiration | Turbocharged & Intercooled |
| No of Cylinders | 4 |
| Bore x Stroke (mm) | 96 x 122 |
| Displacement (cc) | 3.5 |
| Lube Oil specification | SAE15W40 CI4+ |
| Total Lube Oil capacity | 8.5 L |
| Lube oil change period | 500 Hours For Oil change |
| Radiator coolant capacity | 15 L |
| Enclosure Type | IP23 |
| Voltage regulation | +-1% |
| Class Of Insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
| Voltage | 415V |
| Power(KVA) | 50 KVA |
The 50 KVA Mahindra Powerol Diesel Generator is a robust and efficient power solution, engineered to meet diverse energy requirements across industries, commercial spaces, and residential setups. Designed with advanced CPCBIV+ compliance, this DG set ensures superior performance with minimal environmental impact.
Salient FeaturesDiesel Engine:
Alternator:
Acoustic Enclosure:
Product Details:
| Power | 58.5kVA |
| Electrical Battery Starting Voltage | 12V DC electrical |
| Rated Speed RPM | 1500 |
| Lube oil specification | SAE 15W40 CI4+ |
| Output Voltage (V) | 415 |
| Rated Speed(RPM) | 1500 |
| Country of Origin | Made in India |
| No. or Phases | 3 |
| Power Factor (lagging) | 0.8 |
| Current (A) | 81.3 |
| Frequency (Hz) | 50 |
| Governing Class | G3 |
| Fuel Tank Capacity (lit) | 156 |
| Genset Dimension (LxWxH SS) (mm) Approx | 2600 X 1130 X 1575 |
| Make | Mahindra Powerol |
| Model | V4355G2 |
| Fuel System | Electronic |
| Rated Power Output# (HP) | 75.5 |
| Aspiration | Turbocharged & Intercooled |
| No. of Cylinders | 4 |
| Bore x Stroke (mm | 96 X 122 |
| Displacement | 3.5 |
| Total Lube Oil Capacity (lit) | 8.5 |
| Lube Oil Change Period (hrs.) | 500 Hrs |
| Radiator Coolant Capacity (lit) | 15 |
| DG Model | M58.5DR |
| Power rating (kWe) | 46.8 |
| Alternator Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage Regulation | +/-1% |
| Class of Insulation | H |
| Maximum Unbalanced load across Phases | 25% |
The 58.5 kVA 3 Phase CPCBIV+ Mahindra Powerol Silent DG Set is a state-of-the-art diesel generator designed for uninterrupted power supply in various settings. Whether for residential, commercial, or industrial applications, this DG set combines reliability, fuel efficiency, and compliance with the latest CPCBIV+ emission norms for an eco-friendly performance.
Key Features
Safety Features
Technical Specifications
Engine:
Alternator:
Acoustic Enclosure:
Control Panel
Usage: