Mahindra Powerol Diesel Generators are the perfect choice for reliable, efficient, and eco-friendly power solutions. Designed with advanced technology, these generators ensure uninterrupted power supply for homes, offices, and industrial applications. Explore the range of 5 kVA to 25 kVA generators, each offering robust performance, fuel efficiency, and CPCBIV+ compliance.
Key Features:
1. 5 kVA Mahindra Powerol Diesel Generator
2. 10 kVA Mahindra Powerol Diesel Generator
3. 15 kVA Mahindra Powerol Diesel Generator
4. 20 kVA Mahindra Powerol Diesel Generator
5. 25 kVA Mahindra Powerol Diesel Generator
Product Details:
| Power | 5 kVA |
| Phase | Single Phase |
| Engine Make | Mahindra |
| Model Number | KD441-GSI2 |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 5 kVA |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 15 L |
| Fuel Consumption (at 100% Load) | 17.5 L/Hour |
| Voltage | 230 V |
| Cooling | Air Cooled |
| Displacement | 441 CC |
| RPM | 3000 RPM |
| Aspiration | Naturally Aspirated |
| Bore x Stroke | 86 x 76 mm |
| Rated Power (BHP) | 8.2 BHP |
| Governing System | Mechanical |
| Control Panel | AMF/MCP |
| Genset dimensions L x W x H (mm) | 1050 x 620 x 745 mm |
| Cylinders | Single Cylinder |
| Weight | 210 kg |
The 5 KVA Mahindra Diesel Portable Generator offers reliable and efficient power for small businesses, homes, and outdoor events. Powered by an advanced diesel engine, it ensures fuel efficiency, low noise operation, and easy portability. With its compact design, silent performance, and durability, it's an ideal solution for residential backup, commercial use, and construction sites.
Key Features:
Applications:
Choose Mahindra for quality, performance, and reliability.
Product Details:
| Minimum Order Quantity | 2 Piece |
| Power | 15 kVA |
| Phase | 1/3 Phase |
| Engine Make | Mahindra |
| Model Number | M15DR |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 15 kVA |
| Fuel Tank Capacity | 75 L |
| Country of Origin | Made in India |
| Engine Model | M3205G1 |
| No Of Cylinders | 3 Cylinders |
| Output Voltage | 230/415 |
| Power Factor | 0.8 (Lagging) |
| Current | 65.2/20.9 Amp |
| Product Frequency | 50 Hz |
| Governing Class | G2 |
| Starting System | 12 V DC Electrical |
| Dimensions (L x W x H) | 1990 X 900 X 1330mm |
| Power rating (kWe) | 12 |
| Fuel System | Mechanical |
| Rated Power Output# (HP) | 22.7 |
| Aspiration | Naturally Aspirated |
| Bore x Stroke (mm) | 88.9 X 110 |
| Displacement | 2.0 |
| Lube Oil Specification | SAE 15W40 CI4+ |
| Total Lube Oil Capacity (lit) | 6.2 |
| Lube Oil Change Period (hrs.) | 500 Hours |
| Radiator Coolant Capacity (lit) | 5.5 |
| Alternator Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage Regulation | +/-1% |
| Class of Insulation | H |
| Maximum Unbalanced load across Phases | 25% |
Experience reliable and efficient power generation with the 15 KVA Mahindra Powerol Silent Diesel Generator (DG) Set, designed to meet diverse energy needs for both commercial and residential applications.
Engine Specifications
Product Details:
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 10 KVA |
| Fuel Tank Capacity | 55 L |
| Power | 8 Kw |
| Engine Model | M2155G1 |
| No of Cylinders | 2 |
| Output Voltage | 230/415 V |
| Power Factor (lagging) | 0.8 |
| Current | 43.5/13.9 Amp |
| Frequency (Hz)/ RPM | 50Hz/1500 RPM |
| Governing class | G2 |
| Starting system | 12 Volts DC Electrical |
| Dimensions | 1750 X 900 X 1250 mm (L x W x H) |
| Power Output | 16.3 HP |
| Aspiration | Naturally Aspirated |
| Bore x Stroke (mm) | 88.9 X 120 mm |
| Displacement (Lit) | 1.5 CC |
| Lube oil specification | SAE15W40 CH4+ |
| Total lubrication system capacity | 5L |
| Lube oil change period (hrs.) | 500 Hour. for Oil change |
| Radiator coolant capacity | 5.5 L |
| Alternator Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage regulation | +/- 1% |
| Class of insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
The Mahindra Powerol 10 KVA Silent DG Set is a reliable and compact power solution designed for efficient performance. Featuring a Mahindra Make Water-Cooled 16.3 BHP Engine (Model No. M2155G1), it provides uninterrupted power for residential, commercial, and industrial use. Its CPCBIV+ compliance ensures eco-friendliness, while its soundproof design is perfect for noise-sensitive environments.
Salient Features
Safety Features
Applications
Technical Specifications
Diesel Engine
Alternator
Acoustic Enclosure
Control Panel
Key Benefits
Product Details:
| Phase | 1/3 Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 20 kVA |
| Fuel Tank Capacity | 75 L |
| Country of Origin | Made in India |
| Power | 16 kW |
| Engine Model | M3205G23 |
| Output Voltage | 230/ 415V |
| Power Factor (lagging) | 0.8 |
| Current | 97.8/31.3 Amp |
| Frequency(Hz) | 50Hz |
| Speed | 1500 RPM |
| Governing class | G3 |
| Starting system | 12V DC electrical |
| Dimension | 1990 X 900 X 1330mm (L x W x H) |
| Power Output | 30.5 HP |
| Aspiration | Naturally Aspirated |
| Bore x Stroke (mm) | 88.9 X 110 |
| Displacement | 2.0L |
| Lube oil specification | SAE 15W40 CI4+ |
| Lube oil change period | 500 Hour for Oil change |
| Radiator coolant capacity | 5.5L |
| Alternator Make | LS/CG |
| Enclosure Type | IP23 |
| Voltage regulation | +/- 1% |
| Class of insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
The Mahindra Powerol 20 KVA Silent DG Set is a reliable, compact, and efficient power backup solution engineered for seamless performance in residential, commercial, and light industrial applications. Equipped with a powerful Mahindra M3205G2 water-cooled engine, this generator set ensures uninterrupted power supply while adhering to the strict CPCB IV+ emission norms. Its innovative design and advanced features make it a top choice for users seeking performance with minimal environmental impact.
Key Features and Benefits
Compact and Durable Design
Silent Operation
Fuel Efficiency and Low Maintenance
Advanced Engine Technology
Enhanced Safety
Eco-Friendly Compliance
Technical Specifications
Diesel Engine
Alternator
Acoustic Enclosure
Control Panel
Product Details:
| Phase | 1/3 Phase |
| Power | 25 kVA |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Warranty | 2 Years Or 5000 Hour |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 75 L |
| Country of Origin | Made in India |
| Engine Power (BHP) | 35.1 |
| Speed | 1500 RPM |
| Engine Prime Power | 20 kw |
| No of Cylinders | 3 Cylinders |
| Aspiration | Turbocharged |
| Governor class / type | G3 |
| Starting system | 12V DC Electrical |
| Bore x Stroke (mm) | 88.9 X 110 mm |
| Coolant capacity | 9.5 L |
| Lub. oil specification | SAE 15W40 CI4+ |
| Lub. oil system capacity | 7 L |
| Voltage | 230/415 V |
| Current | 108.7/34.8 Amp |
| Class Of Insulation | H |
| IP rating | IP23 |
| Dimensions | 1990 X 900 X 1330mm |
| Engine Model | M3205G4 |
| Cooling System | Liquid Cooled |
| DG Model | M25DR |
| Output Voltage (V) | 230/415 |
| Power Factor (lagging) | 0.8 |
| Current (A) (1Phase / 3Phase) | 108.7/34.8 |
| Frequency (Hz) | 50 HZ |
| Governing Class | G3 |
| Fuel System | Electronic |
| Displacement | 2.0 |
| Total Lube Oil Capacity (lit) | 7 |
| Lube Oil Change Period (hrs.) | 500 Hrs |
| Alternator Make | LS/CG |
| Voltage Regulation | +/-1% |
| Maximum Unbalanced load across Phases | 25% |
The 25 KVA Mahindra Powerol Silent DG Set is a reliable and high-performance diesel generator engineered to meet your power requirements across residential, commercial, and industrial settings. With its compact design, advanced noise-reduction technology, and compliance with CPCBIV+ emission norms, this DG set ensures superior performance, durability, and eco-friendliness.
Salient Features:
Engine Features:
Alternator Specifications:
Acoustic Enclosure:
Control Panel Features:
Applications:
Technical Specifications: